Media Centre

SpiceJet enhances summer schedule – 2017!
Adds 19 new domestic and 3 new international flights this season
  • Launches three new flights on the international sectors of Thiruvananthapuram-Male, Delhi-Bangkok and Kolkata-Dhaka
  • Dhaka introduced as the 7th International destination
  • Launch of 19 new flights and 3 enhanced frequencies

GURGAON, April 13, 2017: SpiceJet, country’s favourite low-cost carrier, has added 19 new domestic and 3 new international flights this summer, offering more seats connecting key metros and cities as a part of its enhanced network. With the introduction of the summer schedule, the airline will increase its operation to 360 average daily flights.

To cater to the peak summer rush, from March to October, SpiceJet has launched daily direct flights for sectors like Surat-Jaipur, Surat-Hyderabad, Surat-Goa, Jammu-Dehradun, Jaipur- Chandigarh-Jammu, and Bengaluru-Thiruvananthapuram and Delhi- Thiruvananthapuram.

In purview of both the leisure and business travellers and considering the tourist and commercial interest attached, the frequencies have been enhanced on sectors including Dehradun-Delhi, (3rd Direct flight) Bengaluru-Vijayawada (3rd Direct flight) Bengaluru-Kochi (2nd direct flight) and among others.

SpiceJet has also launched three new flights on the international sectors of Delhi-Bangkok, Kolkata-Dhaka besides a flight from Bengaluru to Male via Thiruvananthapuram with the least connecting time.

Ms Shilpa Bhatia - Sr. VP, Commercial, SpiceJet, said, “In our constant endeavour to serve our passengers better, we have enhanced our summer schedule, considering the upcoming vacations and passenger feedback. We will continue to add more flights to our network that will give our passengers more options to travel with us. SpiceJet has been acknowledged as the most favoured airline in India. The record high PLF of over 90%, for the past 23 months, bears testimony to this fact.”

Bookings for tickets are now open on www.spicejet.com, SpiceJet’s mobile apps and through online travel portals and travel agents.

Domestic Schedule
Flight No. Origin Destination Departure Arrival Frequency Effective from
2763 Jaipur Surat 06:55 08:45 Daily 01 June 2017
2790 Surat Jaipur 20:10 21:55 Daily 01 June 2017
2765 Surat Hyderabad 09:10 11:20 Daily 01 June 2017
2767 Hyderabad Surat 13:35 15:20 Daily 01 June 2017
2941 Jaipur Chandigarh 06:20 07:45 Daily 05 May 2017
2934 Chandigarh Jammu 08:30 09:45 Daily 05 May 2017
2942 Jammu Chandigarh 16:25 17:40 Daily (Ex 01st & 3rd Sunday) 05 May 2017
2935 Jammu Dehradun 10:05 11:25 Daily 05 May 2017
2936 Dehradun Jammu 14:35 16:00 Daily 05 May 2017
2935 Dehradun Delhi 11:45 12:45 Daily 05 May 2017
2936 Delhi Dehradun 13:15 14:15 Daily 05 May 2017
3427 Bengaluru Thiruvananthapuram 09:45 11:10 Daily 10 May 2017
3428 Thiruvananthapuram Bengaluru 17:20 19:00 Daily 10 May 2017
2942 Jammu Jaipur 18:10 19:35 Ex 1st & 3rd Sunday 05 May 2017
2942 Jammu Jaipur 16:25 18:05 1st & 3rd Sunday 05 May 2017
2789 Surat Goa 15:55 17:40 Daily 01 June 2017
2790 Goa Surat 18:05 19:50 Daily 01 June 2017
3417 Bengaluru Vijayawada 05:55 07:20 Daily 10 May 2017
3418 Vijayawada Bengaluru 07:55 09:15 Daily 10 May 2017
3476 Bengaluru Kochi 19:30 20:35 Daily 10 May 2017
3477 Kochi Bengaluru 20:55 22:20 Daily 10 May 2017
946 Delhi Thiruvananthapuram 07:45 11:25 Daily 15 April 2017
942 Thiruvananthapuram Delhi 12:20 15:45 Daily 15 April 2017
International Schedule
Flight No. Origin Destination Departure Arrival Frequency Effective from
93 Thiruvananthapuram Male 12:25 13:25 Daily 10-May-17
94 Male Thiruvananthapuram 14:10 16:10 Daily 10-May-17
71 Kolkata Dhaka 07:10 08:35 Daily 26-Mar-17
72 Dhaka Kolkata 09:20 09:40 Daily 26-Mar-17
87 Delhi Bangkok 21:05 03:00 Daily (Ex Tuesday) 15 Apr - 08 May 2017
88 Bangkok Delhi 03:50 06:25 Daily (Ex Wednesday) 16 Apr – 09 May 2017
87 Delhi Bangkok 21:05 03:00 Daily 09-May-17
88 Bangkok Delhi 03:50 06:25 Daily 10-May-17

Archive