shareholding pattern
SPICEJET LIMITED
STATEMENT SHOWING SHAREHOLDING
STATEMENT SHOWING SHAREHOLDING
Scrip Code: 500285
Quarter Ended: 31.03.2010
| Categroy Code |
Category of shareholder | Number of shareholders |
Total number of shares |
Number of shares held in dematerialised form |
Total shareholding as a
percentage of total number of shares |
Shares pledged or
otherwise encumbered |
||
|---|---|---|---|---|---|---|---|---|
| (I) | (II) | (III) | (IV) | (V) | (VI) As a percentage of (A+B) |
(VII) As a percentage of (A+B+C) |
(VIII) No of shares |
(IX)=(VIII)/(IV)*100 As a percentage |
| (A) | PROMOTER AND PROMOTER GROUP | |||||||
| (1) | INDIAN | |||||||
| (a) | Individual / HUF | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (b) | Central Government/State Government(s) |
0 | 0 | 0 | 0.00 | 0.00 | ||
| (c) | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (d) | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (e) | Any other(specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Sub-total A(1): | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (2) | FOREIGN | |||||||
| (a) | Individuals(NRIs/Foreign Individuals) | 1 | 3,10,77,500 | 3,10,77,500 | 12.85 | 12.85 | 28900000 | 92.99 |
| (b) | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (c) | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (c) | Any other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Sub-total A(2): | 1 | 3,10,77,500 | 3,10,77,500 | 12.85 | 12.85 | 28900000 | 92.99 | |
| Total Shareholding of Promoter and Promoter Group A=A(1)+A(2): |
1 | 3,10,77,500 | 3,10,77,500 | 12.85 | 12.85 | 28900000 | 92.99 | |
| (B) | PUBLIC SHAREHOLDING | |||||||
| (1) | INSTITUTIONS | |||||||
| (a) | Mutual Funds / UTI | 38 | 5,67,51,554 | 5,67,14,554 | 23.46 | 23.46 | 0 | 0.00 |
| (b) | Financial Institutions / Banks | 1 | 200 | 200 | 0.00 | 0.00 | 0 | 0.00 |
| (c) | Central Government/State Government(s) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (f) | Foreign Institutional Investors | 32 | 2,61,60,817 | 2,60,49,917 | 10.82 | 10.82 | 0 | 0.00 |
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (h) | Any other (specify) | |||||||
| Sub-total B(1) | 71 | 8,29,12,571 | 8,27,64,671 | 34.28 | 34.28 | 0 | 0.00 | |
| (2) | NON-INSTITUTIONS | |||||||
| (a) | Bodies Corporate | 1,430 | 5,22,39,411 | 4,30,59,939 | 21.60 | 21.60 | 0 | 0.00 |
| b(i) | Individuals holding nominal share capital upto Rs.1 lakh |
71,399 | 2,84,63,755 | 2,57,55,672 | 11.77 | 11.77 | 0 | 0.00 |
| b(ii) | Individuals holding nominal share capital in excess of Rs.1 lakh |
376 | 2,41,68,114 | 2,38,20,464 | 9.99 | 9.99 | 0 | 0.00 |
| (c) | Any other (specify) | |||||||
| Foreign Bodies | 1 | 3,68,960 | 3,68,960 | 0.15 | 0.15 | |||
| Overseas Corporate Bodies | 1 | 4,50,000 | 4,50,000 | 0.19 | 0.19 | |||
| Trusts | 5 | 2,500 | 2,500 | 0.00 | 0.00 | |||
| Directors | 1 | 1,00,00,000 | 1,00,00,000 | 4.13 | 4.13 | |||
| Non-Residend Indians | 1,395 | 1,09,18,511 | 1,03,88,711 | 4.51 | 4.51 | 0 | 0.00 | |
| Clearing Members | 139 | 12,81,388 | 12,81,388 | 0.53 | 0.53 | 0 | 0.00 | |
| Sub-total B(2) | 74,747 | 12,78,92,639 | 11,51,27,634 | 52.87 | 52.87 | 0 | 0.00 | |
| Total Public shareholding (B)= (B1) +(B2) |
74,818 | 21,08,05,210 | 19,78,92,305 | 87.15 | 87.15 | 0 | 0.00 | |
| Total (A+B) : | 74,819 | 24,18,82,710 | 22,89,69,805 | 100.00 | 100.00 | 28900000 | 11.95 | |
| (C) | Shares held by custodians and against which Depository Receipts have been issued |
0 | 0 | 0 | 0.00 | 0.00 | ||
| GRAND TOTAL (A+B+C) : | 74,819 | 24,18,82,710 | 22,89,69,805 | 100.00 | 28900000 | 11.95 | ||

